iProov technology is unique and protected by 27 patents, which protect our methods for facial verification and anti-spoofing. These patents cover our user interface as well as our Flashmark technology.
Online Pseudonym Verification and Identity Validation
HK 1236664 July 12, 2019
HK 1236660 July 12, 2019
HK 1236659 July 12, 2019
HK 1235894 July 5, 2019
US 10133943 November 20, 2018
GB 2543673 October 18, 2017
GB 2544915 October 18, 2017
US 9773180 September 26, 2017
GB 2542449 August 9, 2017
GB 2543117 June 14, 2017
US 9621548 April 11, 2017
GB 2501362 March 22, 2017
US 9479500 October 25, 2016
US 9075975 July 7, 2015
Biometric Methods for Online User Authentication
GB 2605506 March 22, 2023
GB 2602903 November 2, 2022
GB 2570581 April 5, 2022
US 10951613 March 16, 2021
User experience patents
Real-time Visual Feedback for User Positioning with Respect to a Camera and a Display
AU 2015348151 October 10, 2022
SG 11201705164V February 25, 2021
US 10691934 June 23, 2020
GB 2567063 November 5, 2019
ZA 2017/04234 June 26, 2019
GB 2532613 November 21, 2018
US 9412169 August 9, 2016
AU 2015348151 November 20, 2015
Document Authentication by Attitude-Independent Determination of Surface Appearance Using Controlled Illumination
GB 2584547 February 22, 2023
US 11235613 February 1, 2022
Grants
Innovate UK, a total of 20 grants won. From 2013-2019, iProov won more bids in the AI and data economy sector than any other company.